Data Marketplace
DePIN Ninja
Project characteristics, financial metrics, and historical revenue data for all DePIN.Ninja datasets.
This dataset is structured into two main tables: projects and historical_revenue.
The projects
table provides information about different projects, including their category, chain, and financial metrics.
Column Name | Description |
---|---|
projectId | Unique identifier for the project. |
name | Name of the project. |
category | Category of the project (e.g., AI, COMPUTE, SENSORS, etc.). |
chain | Blockchain network on which the project operates (e.g., ETHEREUM, SOLANA). |
arr | Annual Recurring Revenue (ARR) of the project. |
mrr | Monthly Recurring Revenue (MRR) of the project. |
createdAt | Date when the project was created. |
Project ID | Name | Category | Chain | ARR | MRR | Created At |
---|---|---|---|---|---|---|
wmad1s | PAAL AI | AI | ETHEREUM | 1846345 | 1005192 | 2025-01-23 |
2a1uk3 | Virtual | AI | BASE | 231378903 | 16065510 | 2025-01-23 |
… | … | … | … | … | … | … |
The historical_revenue
table contains historical revenue data for various projects, allowing for analysis of revenue trends over time.
Column Name | Description |
---|---|
createdAt | Timestamp of when the revenue data was recorded. |
date | Specific date for the revenue data. |
name | Name of the project associated with the revenue data. |
projectId | Unique identifier for the project. |
revenue | Revenue generated by the project on the specified date. |
Created At | Date | Name | Project ID | Revenue |
---|---|---|---|---|
2025-01-23 | 2025-01-01 | PAAL AI | wmad1s | 50000 |
2025-01-23 | 2025-01-01 | Virtual | 2a1uk3 | 75000 |
… | … | … | … | … |
This dataset can be used for various analyses, including:
- Financial performance evaluation of DePIN projects.
- Trend analysis of revenue over time.
- Comparison of projects across different categories and chains.