Table Schemas
dex_trader_aggregates
| Column Name | Type | Nullable | Description |
|---|---|---|---|
| avg_score | float | true | Average score of the traders |
| blockchain | text | false | Blockchain platform used |
| id | text | false | Unique identifier for the record |
| last_modified | timestamp with timezone | true | Timestamp of the last modification |
| project | text | false | Name of the project |
| user_count | bigint | true | Total number of users |
| users_over_50 | bigint | true | Number of users over 50 score user quality |
| users_over_60 | bigint | true | Number of users over 60 score user quality |
| users_over_70 | bigint | true | Number of users over 70 score user quality |
| users_over_80 | bigint | true | Number of users over 80 score user quality |
| users_over_90 | bigint | true | Number of users over 90 score user quality |
| users_over_95 | bigint | true | Number of users over 95 score user quality |
nft_trader_aggregates
| Column Name | Type | Nullable | Description |
|---|---|---|---|
| avg_score | float | true | Average score of the traders |
| blockchain | text | false | Blockchain platform used |
| id | text | false | Unique identifier for the record |
| last_modified | timestamp with timezone | true | Timestamp of the last modification |
| project | text | false | Name of the project |
| user_count | bigint | true | Total number of users |
| users_over_50 | bigint | true | Number of users over 50 score user quality |
| users_over_60 | bigint | true | Number of users over 60 score user quality |
| users_over_70 | bigint | true | Number of users over 70 score user quality |
| users_over_80 | bigint | true | Number of users over 80 score user quality |
| users_over_90 | bigint | true | Number of users over 90 score user quality |
| users_over_95 | bigint | true | Number of users over 95 score user quality |
perps_trader_aggregates
| Column Name | Type | Nullable | Description |
|---|---|---|---|
| avg_score | float | true | Average score of the traders |
| blockchain | text | false | Blockchain platform used |
| id | text | false | Unique identifier for the record |
| last_modified | timestamp with timezone | true | Timestamp of the last modification |
| project | text | false | Name of the project |
| user_count | bigint | true | Total number of users |
| users_over_50 | bigint | true | Number of users over 50 score user quality |
| users_over_60 | bigint | true | Number of users over 60 score user quality |
| users_over_70 | bigint | true | Number of users over 70 score user quality |
| users_over_80 | bigint | true | Number of users over 80 score user quality |
| users_over_90 | bigint | true | Number of users over 90 score user quality |
| users_over_95 | bigint | true | Number of users over 95 score user quality |